FORGOT YOUR DETAILS?

Fourth Element Proteus II Wet Suit

$630.00$742.00

The PROTEUS II is a worthy successor to the original Proteus suit. Available in 3mm and 5mm thicknesses, the Proteus II is set to redefine the warmest suit in its class.

Please read our Terms & Conditions for Wetsuit Purchases.

This item ships for free!

SKU: ProteusII Category: Brand:

Description

The Proteus II is arguably the highest performing wetsuit on the market. Available in 3mm and 5mm, the Proteus II is often the benchmark to which other suits are compared in terms of warmth.

By combining the now famous Hydrolock inner seal and Glideskin wrist seals, water ingress is minimized. Seams are double glued, blind stitched and taped to provide outstanding thermal protection throughout the dive. Additional Hexcore linings on the body core provide enhanced thermal performance where it is most needed for prolonged water exposure.

Features:

  • Improved fit and thermal performance
  • Hexcore thermal lining on torso
  • Thermoflex thermal lining throughout the rest of suit
  • Taped, waterproof seams
  • Hydrolock neck seal system
  • Internal PU ankle seals
  • Glideskin wrist seals
  • Ultra stretch knee pads

Sizing Chart

ProteusII Size Charts

Use the table below as a guide to help select which size ProteusII wetsuit best suits your body type.
If you require any further assistance/advice please don’t hesitate to contact us.

Please Note that we will now be using single sizes on all women’s products. Some stock may still be labelled with split sizing. In this case, please use the first of the two sizes e.g. a garment labelled 10/12 equates to size 10.

* Inside Leg Measurements are taken from the crotch to the floor.

Mens Sizes

Sizes Height Chest Waist Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm
XS Short 5’3″-5’6″ 161-169 30-34″ 76-86 23-27″ 58-68 28.5-30.5″ 73-77
XS 5’5″-5’8″ 165-172.5 30-34″ 76-86 23-27″ 58-68 30-31.5″ 76-80
S Short 5’5″-5’8″ 165-172.5 34-38″ 86-96 27-30.5″ 68-78 30-31.5″ 76-80
S 5’7″-5’10” 170-178 34-38″ 86-96 27-30.5″ 68-78 31-32.5″ 79-83
S Tall 5’9″-6’0″ 175.5-183 34-38″ 86-96 27-30.5″ 68-78 32.5-34″ 82-86
M Short 5’7″-5’10” 170-178 38-41.5″ 96-106 30.5-34.5″ 78-88 31-32.5″ 79-83
M 5’9″-6’0″ 175.5-183 38-41.5″ 96-106 30.5-34.5″ 78-88 32.5-34″ 82-86
M Tall 5’11”-6’2″ 180.5-188 38-41.5″ 96-106 30.5-34.5″ 78-88 33.5-35″ 85-89
L Short 5’9″-6’0″ 175.5-183 41.5-45.5″ 106-116 34.5-38.5″ 88-98 32.5-34″ 82-86
L 5’11”-6’2″ 180.5-188 41.5-45.5″ 106-116 34.5-38.5″ 88-98 33.5-35″ 85-89
L Tall 6’1″-6’4″ 185.5-193 41.5-45.5″ 106-116 34.5-38.5″ 88-98 34.5-36″ 88-92
XL Short 5’11”-6’2″ 180.5-188 45.5-49.5″ 116-126 38.5-42.5″ 98-108 33.5-35″ 85-89
XL 6’1″-6’4″ 185.5-193 45.5-49.5″ 116-126 38.5-42.5″ 98-108 34.5-36″ 88-92
XXL Short 6’1″-6’4″ 185.5-193 49.5-53.5″ 126-136 42.5-46.5″ 108-118 34.5-36″ 88-92
XXL 6’3″-6’6″ 190.5-198 49.5-53.5″ 126-136 42.5-46.5″ 108-118 36-37.5″ 91-95
XXXL 6’5″-6’8″ 195.5-203 53.5-57.5″ 136-146 46.5-50.5″ 118-128 37-38.5″ 94-98

Womens Sizes

Sizes UK Sizes USA Height Chest Waist Hips Inside Leg*
Inches Cm Inches Cm Inches Cm Inches Cm Inches Cm
6 4 5’3″-5’6″ 160-168 27-30″ 68-76 20-23″ 51-59 30-33″ 76-84 28-29.5″ 71-75
8 Short 6 Short 5’3″-5’6″ 160-168 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28-29.5″ 71-75
8 6 5’4″-5’7″ 162.5-170 29 -32.5″ 74-82 22.5-25.5″ 57-65 32.5-35.5″ 82-90 28.5-30.5″ 73-77
10 Short 8 Short 5’4″-5’7″ 162.5-170 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 28.5-30.5″ 73-77
10 8 5’5″-5’8″ 165-173 31.5-34.5″ 80-88 25-28″ 63-71 34.5-38″ 88-96 29.5-31″ 75-79
12 Short 10 Short 5’5″-5’8″ 165-173 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 29.5-31″ 75-79
12 10 5’6″-5’9″ 167.5-175 34-37″ 86-94 27-30.5″ 69-77 37-40″ 94-102 30.5-32″ 77-81
12/14 (12 top/14 bottom) 10/12 (10 top/12 bottom) 5’6″-5’9″ 167.5-175 34-37″ 86-94 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 Short 12 Short 5’6″-5’9″ 167.5-175 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 30.5-32″ 77-81
14 12 5”7″-5’10” 170-178 36-39.5″ 92-100 29.5-32.5″ 75-83 39.5-42.5″ 100-108 31-32.5″ 79-83
16 Short 14 Short 5”7″-5’10” 170-178 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 31-32.5″ 79-83
16 14 5’8″-5’11” 172.5-180 38.5-41.5″ 98-106 32-35″ 81-89 41.5-45″ 106-114 32-33.5″ 81-85
18 Short 16 Short 5”7″-5’10” 170-178 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 31-32.5″ 79-83
18 16 5’8″-5’11” 172.5-180 41-44″ 104 -112 34.5-37.5″ 87-95 44-47″ 112-120 32-33.5″ 81-85
20 Short 18 Short 5”7″-5’10” 170-178 43.5-46.5″ 110-118 36.5-40″ 93-101 46.5-49.5″ 118-126 31-32.5″ 79-83

Comparison chart

UK USA France Germany Italy
6 4 34 32 38
8 6 36 34 40
10 8 38 36 42
12 10 40 38 44
14 12 42 40 46
16 14 44 42 48
18 16 46 44 50
20 18 48 46 52

Reviews

There are no reviews yet.

Be the first to review “Fourth Element Proteus II Wet Suit”
TOP