Description
Subsalve USA’s Water Load Test Bags are constructed using the same technology used in our world class lift bags. These bags makes it easier to load test structures due to their very low handling weight and make it possible to test in areas with insufficient access for conventional solid weights. Equipped with all the necessary hardware and ready for immediate use.
Fabric
- Urethane-coated nylon—high-strength and heavy-duty
- Superior abrasion resistance
- Resistant to most petro-chemicals
- UV-resistant
- Low maintenance requirements and easy to clean
- RF welded seams
Easy to Use
- PF-WLTB-1000 – PF-WLTB-6000 1 1/4 in NPT port accepts a 1 1/4in discharge hose for fast deflation.
- PF-WLTB-10000 – PF-WLTB-20000 2in NPT stainless steel flange accepts a 2in discharge hose for fast deflation.
- PF-WLTB-40000 – PF-WLTB-70000 3in NPT stainless steel flange accepts a 3in discharge hose for fast deflation of the larger water load test bags.
- PF-WLTB-100000 4in NPT stainless steel flange accepts a 4in discharge hose for fast deflation of the larger water load test bags.
Safety and Ease-of-Use Features
- Below PF-WLTB-4000
- Multiple nylon lift straps sewn directly to bottom of lift bag, which bears load
and provides safe working ratio of 6:1.
- Multiple nylon lift straps sewn directly to bottom of lift bag, which bears load
- PF-WLTB-4000 and above
- Designed with a replaceable heavy-duty nylon webbing lift harness fabricated into the skin of the bag, which bears the load and provides a safe working ratio of 6:1.
Product Specifications
| Model | Load Capacity | Diameter | Height | Packaged Cubic Dimension | Weight |
|---|---|---|---|---|---|
| Standard | |||||
| PF-WLTB-1000 | 1100lb | 35in | 56in | 18in x 13in x 10in | 17lb |
| PF-WLTB-2000 | 2200lb | 44in | 63in | 20in x 15in x 9.5in | 30lb |
| PF-WLTB-4000 | 4400lb | 54in | 94in | 24in x 24in x 24in | 50lb |
| PF-WLTB-6000 | 6600lb | 61in | 108in | 41in x 41in x 8in | 80lb |
| PF-WLTB-10000 | 11000lb | 72in | 116in | 41in x 41in x 8in | 105lb |
| PF-WLTB-12000 | 13200lb | 70in | 130in | 41in x 41in x 12in | 125lb |
| PF-WLTB-20000 | 22000lb | 93in | 146in | 41in x 48in x 18in | 190lb |
| PF-WLTB-40000 | 44000lb | 120in | 201in | 41in x 48in x 24in | 325lb |
| PF-WLTB-70000 | 77000lb | 144in | 258in | 41in x 48in x 38in | 410lb |
| PF-WLTB-100000 | 110000lb | 166in | 316in | 40in x 50in x 54in | 525lb |
| Metric | |||||
| PF-WLTB-1000 | 500kg | 0.90m | 1.44m | .46m x .33m x .26m | 7.7kg |
| PF-WLTB-2000 | 1000kg | 1.13m | 1.62m | .51m x .38m x .29m | 13.6kg |
| PF-WLTB-4000 | 2000kg | 1.38m | 2.41m | .61m x .61m x .61m | 22.7kg |
| PF-WLTB-6000 | 3000kg | 1.56m | 2.77m | 1.04m x 1.04m x .21m | 36.3kg |
| PF-WLTB-10000 | 5000kg | 1.83m | 2.95m | 1.04m x 1.04m x .25m | 47kg |
| PF-WLTB-12000 | 6000kg | 1.79m | 3.33m | 1.04m x 1.04m x .31m | 56.7kg |
| PF-WLTB-20000 | 10000kg | 2.38m | 4.10m | 1.04m x 1.23m x .46m | 86.2kg |
| PF-WLTB-40000 | 20000kg | 3.07m | 6.16m | 1.04m x 1.23m x .62m | 147.7kg |
| PF-WLTB-70000 | 35000kg | 3.69m | 6.77m | 1.04m x 1.23m x .97m | 186.9kg |
| PF-WLTB-100000 | 50000kg | 4.22m | 8.03m | 1.02m x 1.27m x 1.37m | 238kg |

